Click image for a larger view.
The new pier and cruise welcome centre opened on September 25, 2007. The berth was lengthened by 113 metres. The berth is 183 meters (600.41 ft) long, with a depth of 13-13.5M (44.3 ft).
Services Available:
SERVICES: | INFORMATION: |
---|---|
Berthage | East Berth 150m (492 ft) South Main Berth 183 m (600 ft) Southwest Berth 207 m (679 ft) Southeast Berth 217 m (712 ft) Queen’s Wharf 91.5 m (300 ft) |
Berth Depth | East Berth -6.0m (-20 ft) South Main Berth -12.0 m (-39 ft) Southwest Berth -12.0 m (-39 ft) Southeast Berth -10.25 m (-33 ft) Queen’s Wharf -6.0 m (-20 ft) |
Tidal Range | Higher High Water Mean 2.5 m (8.2 ft) Lower Low Water Mean Tide 0.6m (2 ft) |
Channel Depth | 10 m (33 ft) |
Latitude | 46"23'N |
Longitude | 63"07'W |
Water Available | Available at the East, South Main, Southeast and Southwest Berths |
Lighting | Available at the East, South Main, Southeast and Southwest Berths |
Open Gangways | Yes |
Recycling | Available upon request |
Bunkering | Available upon request (by truck), at the East, South Main and Southeast Berths. |
Pilotage | Compulsory |
Passenger Tax | Implemented in 2007 |
Security | Yes |
Medical | Yes |
Services Available | Freshwater, supplies, bunker and diesel fuel, gas and lubricants. Hospital & Airport. Port operations, security, Canada Customs, pilotage (compulsory) |
Berth Specifications:
SPECIFICATIONS: | INFORMATION: |
---|---|
South Berths: | |
Construction | Reinforced concrete cribs, 4-breasting dolphins, concrete offload bridge, steel walkway bridge. 4-100 tonne and 4-250 tonne mooring buoys. |
Bollards | 17-50 tonne and 6-100 tonne bollards on the concrete crib structure, distances vary between 12-18 meters between bollards. 1-100 tonne bollard on each of the 4-breasting dolphins. |
Fendering System | Beta 500H Sumitomo vertical fenders; 4.6 m center to center on the concrete crib. 8 Trelleborg Standard Seaguard Fenders 3.48 m (10 ft) dia., 4.88 m (16 ft) long distances ranging from 50 m to 75 m center to center throughout the structure. |
Turning Basin | 420 meters (1375 feet) |
Deck Loading | Concrete crib deck 15 kPa (313 psf) Concrete offload/steel walkway bridge 3.5 kPa (73 psf) |
East Berth: | |
Construction | Steel Sheet Pile |
Bollards | 50 tonne every 30 meters |
Fendering System | Vertical Low Friction Type |
Turning Basin | 420 meters (1375 feet) |
Deck Loading | Concrete crib deck 15 kPa (313 psf) |